4.99% 30-Year Fixed Rate on Select Homes! LEARN MORE
Home » Available Homes
Spanaway, WA
3 3.5 3,097 $909,900
3 2.5 2,546 $795,900
3 3 2,604 $799,900
3-4 2-3.5 3,097 $834,900
Port Orchard, WA
2 2.5 2,005 $849,900
3 3 2,542 $894,900
3 2 2,005 $797,900
2-3 2-3.5 2,005 $864,900
3 2 1,814 $719,900
4 3 2,527 $849,900
2-3 2-3.5 2,005 $754,000
3-5 2-3 2,527 $773,000
3 2 1,814 $669,900
3 2 2,098 $734,900
3 3 2,542 $859,900
Ridgefield, WA
4 2.5 2,087 $611,000
3 2.5 1,775 $579,000
3 2.5 1,775 $574,000
3-4 2.5-3.5 2,083 $648,000
3 2.5 1,775 $577,000
4 2.5 1,972 $597,000
4 2.5 2,388 $648,000
3-4 2.5-3.5 2,083 $630,000
4 2.5 2,388 $685,000
4 2.5 1,775 $559,000
4 2.5 2,388 $662,000
4 2.5 2,388 $691,000
4 2.5 1,972 $589,000
3-4 2.5 1,775 $575,000
3-4 2.5 1,775 $549,000
3 2.5 2,087 $610,000
4-6 2.5-4.5 4,130 $1,037,000
4 2.5 3,213 $999,000
3 2 1,814 $799,000
3-5 2-3 2,527 $854,000
4 3.5 3,097 $989,000
4 3.5 2,974 $846,000
3-5 2-3 2,604 $835,000
4-5 2.5-3.5 3,213 $927,000
3 2.5 2,144 $785,000
3-4 2.5 2,272 $759,000
3 2 1,814 $867,000
3-4 2.5 2,687 $769,000
3-5 2-3 2,527 $857,000
4-5 2.5-3.5 3,213 $1,012,000
4-7 3-5 3,650 $1,039,000
3-5 2-3 2,527 $833,000
4-7 3-5 3,650 $1,009,000
Tigard, OR
4 3 2,527 $999,000
4 3.5 2,358 $799,000
3-4 2.5 2,687 $759,000
4 2.5 1,991 $799,000
3-5 2-3 2,527 $799,000
5 3.5 3,182 $849,000
4-5 3- 3,668 $899,000
3-4 2.5 2,272 $775,000
3 2.5 2,893 $979,000
Vancouver, WA
3 2 2,098 $887,000
3 2-3 2,205 $838,000
4-7 3-5 3,650 $968,000
4-6 3.5-4.5 4,123 $999,000
3-4 2 1,982 $872,000
3 2-3 2,205 $943,000
3 2 1,814 $885,000
3-4 2-3 2,596 $945,000
4-5 2.5-3.5 3,213 $1,020,000
3-4 2-3 2,909 $1,060,000
3-4 2-3.5 3,097 $1,033,000
3-5 2-3 2,604 $984,000
3-4 2-3.5 3,097 $1,031,000
3 2-3 2,205 $830,000
3-5 2.5-3.5 2,893 $913,000
3-4 2-3 2,909 $927,000
3-4 2-3 2,596 $888,000
Beaverton, OR
4 2.5 2,388 $719,000
3-6 2-4 2,603 $749,000
3-6 2-4 2,603 $739,000
4-5 3- 3,668 $949,000
3-4 2.5 1,775 $669,000
4 3.5 3,668 $1,200,000
4 3 2,601 $799,000
4 2.5 2,388 $779,000
5 3.5 2,935 $819,000
3 2.5 2,083 $749,000
3-4 2.5 1,991 $729,000
3 2.5 2,083 $789,000
5 3.5 2,935 $890,000
3-4 2.5 1,775 $695,000
4-5 2.5-3.5 3,213 $997,000
3-4 2-3 2,596 $991,000
3-4 2 1,982 $803,000
3 2-3 2,205 $817,000
3-4 2.5 2,687 $694,000
3 2.5 2,144 $834,000
3-5 2.5-3.5 2,893 $799,000
3-4 2 1,982 $779,000
3-4 2-3.5 3,097 $869,000
3-5 2-3 2,802 $889,000
3-4 2-3.5 3,097 $1,029,000
4 3.5 2,990 $782,000
Camas, WA
3 2 1,814 $714,000
5 3.5 2,935 $849,000
3-5 2-3 2,527 $811,000
3-4 2.5 2,687 $806,000
2-3 2-3.5 2,005 $787,000
5 3.5 3,182 $813,000
4 3 2,527 $847,000
5 3.5 3,182 $816,000
5 3.5 2,935 $848,000
2-3 2-3 2,542 $810,000
3 2 1,814 $745,000
4-5 3.5 2,970 $861,000
3-5 2-3 2,527 $839,000
4-7 3-5 3,650 $1,018,000
3 2-2.5 2,098 $886,000
3-5 2.5-3.5 2,893 $945,000
4-5 2.5-3.5 3,213 $925,000
4 2.5 2,083 $732,000
4 3 2,601 $786,000
3 2 1,814 $739,000
3-4 2.5 2,272 $796,000
3-5 2-3 2,527 $805,000
Gresham, OR
4 2.5 2,388 $699,000
5 3.5 2,514 $729,000
4 2.5 2,687 $825,000
4-5 2.5-3.5 3,213 $890,000
4 3 2,527 $785,000
4-5 3-4 3,756 $1,177,000
3 2.5 2,144 $989,000
3-4 2-3.5 3,097 $977,000
3 2-3 2,205 $902,000
4-7 3-5 3,650 $933,000
3-5 2.5-4.5 3,379 $1,087,000
4-5 3-4 3,756 $1,135,000
3-5 2.5-3.5 2,893 $858,000
3-4 2-3 2,909 $1,129,000
4-7 3-5 3,650 $1,032,000
3 2-2.5 2,098 $884,000
3 2.5 2,144 $889,000
3-4 2-3 2,909 $1,039,000
3-5 2.5-4.5 3,379 $1,099,000
4-7 3-5 3,650 $998,000
2-3 2 1,482 $614,000
3 2 2,205 $849,000
Summer may be starting to wane, but a lot of the season’s design trends will easily carry over into the rest of the year and...