4.99% 30-Year Fixed Rate on Select Homes! LEARN MORE
Home » Quick Move In Homes
Spanaway, WA
3 3.5 3,097 $909,900
3 2.5 2,109 $735,900
Lakewood, WA
4 2.5 2,305 $749,900
3 2 1,805 $699,900
3 2 1,805 $714,900
3 2 1,814 $714,900
Port Orchard, WA
3 2 2,005 $797,900
Port Orchard , WA
3 2 2,005 $766,900
4 2.5 3,213 $899,900
3 3 2,542 $859,900
3 2 1,814 $679,900
Ridgefield, WA
4 2.5 2,388 $685,000
4 2.5 2,556 $674,000
3 2.5 1,775 $609,000
4 2.5 1,775 $559,000
4 2.5 2,388 $691,000
4 2.5 1,972 $589,000
3 2.5 2,087 $599,000
4 2.5 2,388 $659,000
4 2.5 3,213 $999,000
3 2 2,030 $867,000
4 3 2,527 $775,000
4 3.5 2,358 $699,000
3 2 2,098 $849,000
Tigard, OR
4 3 2,527 $999,000
4 3.5 2,358 $841,000
5 3.5 3,182 $899,000
3-4 2.5 1,991 $825,000
4 3 2,527 $849,000
3 2.5 2,893 $979,000
Vancouver, WA
3 2 2,098 $887,000
Beaverton, OR
4 3 2,601 $789,000
4 3.5 3,668 $1,200,000
4 2.5 1,972 $659,000
5 3.5 2,935 $849,000
3 2.5 2,083 $795,000
3-4 2.5 1,991 $786,000
4 3 2,527 $895,000
4 3.5 2,990 $782,000
Gresham, OR
4 3 2,601 $659,000
5 3.5 3,182 $749,000
3 2.5 1,991 $769,000
5 3.5 2,935 $799,000
4 2.5 2,087 $629,000
4 3 2,527 $785,000
3 2.5 2,144 $889,000
3 2 2,205 $849,000
Summer may be starting to wane, but a lot of the season’s design trends will easily carry over into the rest of the year and...